Alexei Kervezee and Alex Hepburn finished as Worcestershire's leading run-scorer and wicket-taker respectively in the Second Eleven Championship during the 2015 campaign.
Kervezee was a consistent performer after losing his senior spot with one century and six fifties in his 13 innings which yielded 625 runs at an average of 48.08.
Ed Barnard finished top of the batting averages with 189 runs from his three appearances at an average of 94.50.
Tom Kohler-Cadmore was the second highest scorer in the Championship with 416 runs at an average of 46.22 with Hepburn next in line with 346 at 28.83.
Hepburn was the leading wicket-taker with 18 victims at 23.39 runs apiece – one more than Chris Russell who picked up 17 wickets in five games.
SECOND ELEVEN CHAMPIONSHIP
FINAL AVERAGES
BATTING
Barnard Matches 3, Inns 4, Not Outs 2, Runs 189, Highest 90*, Average 94.50
Westbury 3, 3, 1, 132, 111, 66.00
Clarke 2, 4, 1, 180, 78, 60.00
Kervezee 8, 13, 0, 625, 127, 48.08
Kohler-Cadmore 5, 10, 1, 416, 153, 46.22
Gidman 3, 5, 1, 153, 91*, 38.25
Hepburn 9, 13, 1, 346, 112, 28.83
Malik 1, 1, 0, 28, 28, 28.00
Hill 2, 3, 0, 81, 31, 27.00
Dickinson 6, 5, 0, 131, 69, 26.50
Russell 5, 5, 1, 102, 60, 25.50
Hammond 2, 3, 0, 73, 67, 24.33
Dell 2, 3, 0, 64, 39, 21.33
Andrew 1, 1, 0, 21, 21, 21.00
Rhodes 9, 15, 1, 271, 50*, 19.36
Choudhry 7, 8, 2, 112, 25*, 18.67
Fraine 4, 4, 1, 84, 25, 18.00
Fell 1, 1, 0, 17, 17, 17.00
Tongue 7, 8, 2, 94, 25*, 15.67
D'Oliveira 4, 8, 1, 108, 60, 15.43
Williams 2, 4, 1, 46, 18, 15.33
Twohig 5, 3, 1, 60, 32*, 15.00
Whiteley 3, 4, 0, 58, 23, 14.50
BOWLING
Rashid Matches 1, Overs 5, Maidens 3, Runs 17, Wickets 2, Average 8.50
Barnard 3, 85.1, 16, 290, 15, 19.33
Hepburn 9, 137.4, 37, 421, 18, 23.39
Russell 5, 89, 12, 413, 17, 24.29
Twohig 5, 82, 10, 334, 10, 33.40
Smith 2, 21, 4, 77, 2, 38.50
Choudhry 7, 151, 27, 498, 12, 41.50
Whiteley 3, 39, 8, 132, 3, 44.00
Hill 2, 28, 6, 139, 3, 46.33
Rhodes 9, 70.5, 6, 303, 6, 50.50
D'Oliveira 4, 35.5, 5, 155, 3, 51.67
Tongue 7, 104.3, 19, 354, 6, 59.00
Wade 2, 34, 2, 181, 2, 90.50
Whiles 3, 40, 5, 210, 1, 210.00
*Thanks to Worcestershire second team scorer-analyst Phil Mellish for providing the above statistics.