Kashif Ali has played a major part with the bat for Worcestershire Seconds during their splendid sequence of results in the Championship. The Seconds are fourth in the table after eight games and resume their campaign in September.
Kashif headed into the Metro Bank One-Day Cup campaign with the most runs – 436 – at an average of nearly 60.
He struck his highest score of 136 not out in the win over Glamorgan Seconds at New Road when Worcestershire chased down a 360 target.
The South Asian Cricket Association product showed his class at first team level with his 76 in yesterday’s (Tuesday’s) One-Day Cup encounter with Durham at Seat Unique Riverside.
Taylor Cornall is the second highest run-scorer for the Seconds with 392 runs and also the leading wicket-taker with 12 scalps.
Rehaan Edavalath and Henry Cullen were the other main contributors with over 300 runs apiece.
On the bowling front Ben Gibbon and trialist Ethan Carrington have collected 10 wickets apiece.
Worcestershire have won four of their last five Championship matches in which any play has been possible and will return to four-day action in early September.
Worcestershire Seconds Championship Averages (Qualification is 100 runs for batting and six wickets for bowling)
BATTING | Mat | Inns | NO | Runs | HS | Ave |
Kashif Ali | 5 | 9 | 2 | 416 | 136* | 59.43 |
Taylor Cornall | 8 | 12 | 2 | 392 | 128 | 39.20 |
Rehaan Edavalath | 8 | 11 | 0 | 324 | 131 | 29.45 |
Henry Cullen | 8 | 10 | 1 | 323 | 72 | 35.89 |
Olly Cox | 8 | 9 | 2 | 272 | 127* | 38.86 |
Gareth Roderick | 2 | 3 | 1 | 170 | 104 | 85.00 |
Ben Cox | 5 | 7 | 0 | 123 | 45 | 17.57 |
Ollie Sutton | 3 | 4 | 2 | 116 | 50* | 58.00 |
BOWLING | Ovs | Mdns | Runs | Wkts | Best | Ave |
Taylor Cornall | 87 | 13 | 268 | 12 | 5-73 | 22.33 |
Ethan Carrington | 24.5 | 8 | 91 | 10 | 5-30 | 9.10 |
Ben Gibbon | 56 | 16 | 158 | 10 | 3-19 | 15.80 |
Pat Brown | 61.5 | 11 | 163 | 8 | 4-47 | 20.38 |
Harry Darley | 44.5 | 8 | 188 | 8 | 5-36 | 23.50 |
Matt Burton | 46 | 15 | 140 | 6 | 3-25 | 23.33 |
Cameron Jones | 37 | 6 | 146 | 6 | 3-25 | 24.33 |
Adam Sylvester | 46 | 5 | 163 | 6 | 3-32 | 27.17 |
https://twitter.com/WorcsCCC/status/1682782557832871938