Wednesday, September 20th, 2017

Hepburn Excels With Bat And Ball For Seconds In Championship

Alex Hepburn has enjoyed a productive season with bat and ball for Worcestershire Seconds during their succeessful Championship campaign.

The all-rounder came second in the batting averages with 556 runs at an average of 50.55 from eight appearances.

He also finished as top wicket-taker with 28 victims at 21.45 runs apiece.

Hepburn gained a spot in the Worcestershire Rapids NatWest T20 Blast squad during the second half of their North Group programme.

Tom Fell came top of the batting averages and in nine knocks amassed 626 runs with one double century and two hundreds at 69.56.

Alexei Kervezee – who has since parted company with the County – George Rhodes, Ben Twohig and Josh Dell were the other main run-scorers.

Spinner Twohig ended as second highest wicket-taker with 22 at 31.73 runs apiece.

The Seconds finished third in the North Group just behind champions Lancashire and Warwickshire.
—–

SECOND ELEVEN CHAMPIONSHIP

BATTING

Fell Matches 6, Inns 9, Not Out 0, Runs 626, Highest 223, Average 69.56

Hepburn 8, 13, 2, 556, 98, 50.55

Dudley 1, 2, 1, 50, 35, 50.00

Kervezee 5, 8, 0, 395, 140, 49.38

Rhodes 4, 7, 1, 296, 77, 49.33

Twohig 8, 11, 3, 317, 83, 39.63

Whiteley 2, 3, 0, 114, 65, 38.00

Dell 6, 8, 0, 303, 60, 37.88

Milton 5, 8, 1, 209, 91, 29.86

Wiffen 2, 3, 0, 88, 77, 29.33

Malik 6, 9, 1, 216, 63*, 27.00

Morris 4, 4, 1, 80, 37*, 26.67

Dodd 3, 4, 2, 47, 20*,. 23.50

Pennington 2, 3, 0, 57, 49, 19.00

Ul-Hassan 2, 1, 0, 16, 16, 16.00

Brown 6, 6, 2, 60, 30*, 15.00

Scrimshaw 3, 4, 3, 14, 10*, 14.00

Jack Haynes 3, 4, 0, 52, 21, 13.00

Westbury 8, 13, 0, 160, 44, 12.31

Nick Hammond 1, 1, 0, 8, 8, 8.00


BOWLING

Wearing Overs 15, Maidens 1, Runs 57, Wickets 3, Best 3-48, Average 19.00

Wilkinson 31, 2, 140, 7, 4-53, 20.00

Hepburn 170.4, 30, 595, 28, 5-43, 21.45

Morris 74, 11, 262, 10, 2-19, 26.20

Finch 108.3, 14, 358, 12, 5-19, 29.83

Pennington 16, 3, 61, 2, 1-8, 30.50

Rhodes 76, 9, 279, 9, 3-66, 31.00

Twohig 196.3, 18, 698, 22, 5-87, 31.73

Malik 51, 3, 194, 6, 2-11, 32.33

Ul-Hassan 23, 4, 72, 2, 1-24, 36.00

Brown 123, 29, 453, 12, 4-34, 37.75

Scrimshaw 50, 8, 245, 6, 4-63, 40.83

Westbury 10, 0, 52, 1, 1-24, 52.00

Shantry 30, 11, 61, 1, 1-37, 61.00

Kervezee 20, 3, 92, 1, 1-24, 92.00

*Thanks to Worcestershire CCC analyst Phil Mellish for the above statistics