Worcestershire's final averages for the three competitions in 2014 – the NatWest T20 Blast, the Royal London One-Day Cup and the LV =County Championship – are detailed below in addition to the Second Eleven Championship and Trophy averages.
Skipper and opening batsman Daryl Mitchell finished as the top run-scorer in both the T20 Blast and the Championship and amassed nearly 2,000 runs in total.
Spinner Saeed Ajmal (75 wickets) and paceman Jack Shantry (74 wickets) led the way on the wicket-taking bowling front in all competitions with Charlie Morris (58) next in line.
NATWEST T20 BLAST
BATTING (in run-scoring order)
Mitchell Matches 13, Innings 13, Not Outs 3, Runs 372, Average 37.20
Munro 13, 13, 1, 332, 27.66
Oliver 13, 13, 0, 279, 21.46
Whiteley 13, 12, 4, 237, 29.62
Kohler Cadmore 11, 11, 0, 227, 20.63
Cox 13, 11, 7, 157, 39.25
Kervezee 10, 8, 1, 130, 18.57
Ali 4, 4, 0, 101, 25.25
D'Oliveira 10, 5, 4, 49, 49.00
Leach 3, 2, 0, 25, 12.50
Andrew 1, 1, 0, 20, 20.00
Ajmal 10, 1, 0, 16, 16.00
Shantry 13, 4, 1, 24, 8.00
McClenaghan 3, 2, 2, 7, —
Choudhry 3, 2, 1, 5, 5.00
Morris 2, 1, 1, 2 —
Russell 6, 0, 0, 0 —
BOWLING (in wicket-taking order)
Russell: Matches 8, Overs 30.2, Runs 280, Wkts 16, Average 17.50, Economy 9.23
Shantry 13, 50.3, 418, 15, 27.86, 8.31
Ajmal 10, 39, 237, 12, 19.75, 6.08
Mitchell 13, 27, 234, 8, 29.25, 8.67
Munro 13, 22, 204, 7, 29.14, 9.27
Leach 3, 9, 54, 5, 10.80, 6.00
Ali 4, 16, 112, 4, 28.00, 7.00
Choudhry 3, 10.3, 91, 3, 30.33, 8.83
McClenaghan 3, 11, 112, 3, 37.33, 10.18
Morris 2, 8, 82, 2, 41.00, 10.25
D'Oliveira 9, 21, 176, 1, 176.00, 8.38
Whiteley 12, 3, 41, 0, —, 13.67
—————————————————————————————-
ROYAL LONDON ONE -DAY CUP
BATTING (in run-scoring order)
Fell Matches 7, Innings 7, Not Outs 0, Runs 341, Average 48.71
Mitchell 8, 7, 0, 234, 33.43
Whiteley 8, 7, 1, 219, 36.50
Kervezee 8, 7, 1, 200, 33.33
Leach 8, 6, 4, 157, 78.50
Kohler-Cadmore 7, 6, 0, 130, 21.67
Cox 8, 6, 0, 102, 17.00
Choudhry 6, 5, 2, 83, 27.67
Oliver 5, 5, 0, 34, 6.80
Morris 6, 4, 1, 24, 8.00
McClenaghan 6, 3, 0, 18, 6.00
Shantry 6, 3, 1, 14, 7.00
Andrew 4, 2, 0, 8, 4.00
Russell 1, 1, 1, 1, —
BOWLING (in wicket-taking order)
McClenaghan Matches 6, Overs 45.0, Maidens 4, Runs 265, Wickets 10, Average 26.50
Leach 8, 46.5, 2, 259, 7, 37.00
Mitchell 8, 13.4, 0, 64, 4, 16.00
Morris 6, 35.4, 1, 182, 4, 45.50
Shantry 6, 39.0, 3, 186, 3, 62.00
Whiteley 8, 16.3, 0, 117, 1, 117.00
Choudhry 6, 24.0, 1, 113, 1, 113.00
Russell 1, 4, 0, 35, 0, —
Kervezee 8, 2, 0, 17, 0, —
——————————————————————————————-
LV= COUNTY CHAMPIONSHIP DIVISION TWO
BATTING (in run-scoring order)
M Inns N/O Runs Avg Top 50s 100s S/r 4s 6s %Team Ct Ct+ St R/O
Mitchell 16 27 4 1334 58.00 172* 4 5 48.32 163 3 18.36 28 0 0 0
Kervezee 16 26 1 829 33.16 110 5 2 57.97 109 4 11.51 8 0 0 1
Ali 8 11 0 676 61.45 162 5 1 65.31 78 15 21.34 6 0 0 0
Cox 16 25 2 604 26.26 104 3 1 58.58 82 6 8.45 0 32 3 0
Fell 12 20 1 563 29.63 133 1 2 42.65 68 1 10.23 13 0 0 1
Oliver 7 14 0 558 39.86 179 4 1 83.16 90 1 15.30 2 0 0 0
Kohler-Cadmore 13 23 0 516 22.43 99 3 0 52.92 71 4 8.13 15 0 0 0
Shantry 16 24 7 481 28.29 101* 0 1 61.98 68 7 7.00 7 0 0 0
Leach 12 19 0 447 23.53 74 4 0 58.13 61 5 8.20 2 0 0 0
Pardoe 9 13 1 284 23.67 52 1 0 43.69 39 2 7.85 6 0 0 0
Whiteley 9 12 0 214 17.83 43 0 0 44.49 23 8 6.02 3 0 0 2
Choudhry 6 10 1 209 23.22 44 0 0 44.75 32 0 7.26 2 0 0 0
Ajmal 9 10 2 156 19.50 53* 1 0 89.14 20 2 5.00 4 0 0 1
Andrew 4 6 1 108 21.60 71* 1 0 59.34 10 5 6.36 0 0 0 0
McClenaghan 4 7 1 86 14.33 27 0 0 42.57 10 0 4.45 0 0 0 0
Hales 1 2 0 78 39.00 63 1 0 57.35 10 1 15.60 1 0 0 0
Morris 16 20 14 72 12.00 24 0 0 27.59 11 0 1.33 7 0 0 2
D'Oliveira 1 2 0 51 25.50 44 0 0 60.71 6 1 15.94 0 0 0 1
BOWLING (in wicket-taking order)
M Overs Mdns Runs Wkts Wides No balls Avg Econ. S/r 5wh Best
Ajmal 9 417.3 116 1038 63 0(0) 0(0) 16.48 2.49 39.76 6 7-19
Shantry 16 497.0 124 1336 56 1(1) 1(2) 23.86 2.69 53.29 2 6-53
Morris 16 499.4 134 1371 52 2(2) 7(14) 26.37 2.74 57.83 1 5-54
Leach 12 268.5 48 988 33 2(6) 6(12) 29.94 3.68 49.12 1 5-36
Andrew 4 106.0 25 319 20 0(0) 0(0) 15.95 3.01 31.80 1 5-40
Ali 8 190.5 36 552 15 0(0) 2(4) 36.80 2.89 76.47 0 3-43
McClenaghan 4 120.0 27 466 13 2(2) 6(12) 35.85 3.88 56.00 1 5-78
Choudhry 6 108.1 13 384 8 0(0) 0(0) 48.00 3.55 81.13 0 3-79
Russell 1 14.0 1 73 2 0(0) 2(4) 36.50 5.21 43.00 0 2-73
D'Oliveira 1 14.0 1 73 1 0(0) 0(0) 73.00 5.21 84.00 0 1-73
Whiteley 9 12.0 1 44 0 0(0) 0(0) n/a 3.67 n/a 0 0-4
Pardoe 9 10.0 2 24 0 0(0) 0(0) n/a 2.40 n/a 0 0-6
Mitchell 16 9.0 3 26 0 0(0) 0(0) n/a 2.89 n/a 0 0-0
Kervezee 16 7.3 0 34 0 0(0) 0(0) n/a 4.53 n/a 0 0-5
————————————————————————-
SECOND ELEVEN CHAMPIONSHIP
BATTING
Name M Inns N/O Runs Avg
JM Clarke 5 10 0 517 51.70
FGF Wynn 1 2 1 48 48.00
WA MacVicar 3 6 0 265 44.17
SH Choudhry 4 7 0 281 40.14
GM Andrew 7 13 1 451 37.58
RK Oliver 3 5 0 163 32.60
RA Whiteley 3 6 1 156 31.20
TC Fell 1 2 0 61 30.50
BL D'Oliveira 6 11 1 281 28.10
AG Milton 2 4 2 55 27.50
GH Rhodes 8 15 1 325 23.21
DR Williams 3 4 3 22 22.00
EG Barnard 3 5 0 96 19.20
MG Pardoe 6 12 0 230 19.17
J Leach 1 2 0 24 12.00
A Hepburn 9 16 0 191 11.94
J Harris 3 4 1 34 11.33
BJ Twohig 2 4 0 36 9.00
G Cessford 8 11 4 46 6.57
NL Harrison 7 9 1 37 4.63
CJ Russell 4 5 0 21 4.20
GP Whiles 9 5 3 8 4.00
T Kohler-Cadmore 1 1 0 3 3.00
AJ Mellor 1 1 0 3 3.00
JJ Manning 1 2 0 2 1.00
TJ Lester 1 2 2 12 n/a
A Ghaus 1 0 0 0 n/a
BOWLING
Name M Overs Mdns Runs Wkts Avg
BJ Twohig 2 22.0 3 57 3 19.00
CAJ Morris 1 17.0 5 39 2 19.50
TJ Lester 1 14.0 3 67 3 22.33
RA Whiteley 3 33.0 6 107 4 26.75
BL D'Oliveira 6 75.0 18 294 8 36.75
G Cessford 8 151.4 30 558 15 37.20
A Ghaus 1 27.0 6 77 2 38.50
CJ Russell 4 62.0 8 233 6 38.83
DR Williams 3 52.3 2 208 5 41.60
NL Harrison 7 86.0 16 306 7 43.71
WA MacVicar 3 30.0 11 93 2 46.50
GP Whiles 9 128.4 25 517 11 47.00
MG Pardoe 6 13.3 1 50 1 50.00
SH Choudhry 4 53.3 1 286 5 57.20
GH Rhodes 8 121.4 6 523 7 74.71
J Leach 1 18.0 2 76 1 76.00
EG Barnard 3 14.0 3 36 0 n/a
A Hepburn 9 6.0 1 20 0 n/a
————————————————————————–
SECOND ELEVEN TROPHY
BATTING
M Inns N/O Runs Avg
C Munro 1 1 0 77 77.00
RA Whiteley 3 2 0 137 68.50
MG Pardoe 6 6 1 342 68.40
BL D'Oliveira 4 4 2 126 63.00
RK Oliver 3 3 0 183 61.00
J Leach 1 1 0 56 56.00
EG Barnard 3 3 0 118 39.33
AG Milton 4 3 1 66 33.00
GM Andrew 6 6 0 182 30.33
AN Kervezee 2 2 0 59 29.50
JM Clarke 4 4 0 112 28.00
DR Williams 1 1 0 28 28.00
A Hepburn 6 6 1 135 27.00
TC Fell 3 3 0 62 20.67
SH Choudhry 4 3 0 60 20.00
GH Rhodes 7 6 0 85 14.17
NL Harrison 5 4 1 34 11.33
GP Whiles 8 4 3 9 9.00
G Cessford 8 5 2 27 9.00
BJ Twohig 2 1 0 9 9.00
WA MacVicar 2 2 0 12 6.00
CJ Russell 3 2 0 6 3.00
TJ Lester 1 1 0 0 0.00
CAJ Morris 2 1 1 13 n/a
BOWLING
M Overs Mdns Runs Wkts Avg
DR Williams 1 4.0 0 16 2 8.00
NL Harrison 5 31.0 0 157 8 19.63
RA Whiteley 3 15.0 1 69 3 23.00
G Cessford 8 54.0 2 356 12 29.67
CJ Russell 3 21.4 0 128 4 32.00
GH Rhodes 7 36.2 1 235 6 39.17
CAJ Morris 2 17.0 3 84 2 42.00
C Munro 1 9.0 0 48 1 48.00
GP Whiles 8 58.3 5 290 5 58.00
MG Pardoe 6 13.0 0 87 1 87.00
SH Choudhry 4 35.0 0 181 2 90.50
BL D'Oliveira 4 34.0 1 184 2 92.00
WA MacVicar 2 4.2 0 23 0 n/a
EG Barnard 3 4.0 0 28 0 n/a
J Leach 1 9.0 0 42 0 0 n/a
TJ Lester 1 3.0 1 8 0 n/a
A Hepburn 6 2.0 0 19 0 n/a
AN Kervezee 2 1.0 0 4 0 n/a
BJ Twohig 2 2.0 0 10 0 n/a
*Statistics provided by Worcestershire first team scorer Dawn Pugh and Worcestershire analyst Phil Mellish.