Brett D'Oliveira is riding high in the NatWest batting T20 Blast averages after the opening third of the campaign.
The Worcestershire Rapids all-rounder has amassed 190 runs at an average of 95.00 from the first five games of 2016.
Only Surrey's Dominic Sibley and Birmingham's Sam Hain have a better average – and from less matches – than D'Oliveira.
He achieved his highest T20 Blast score with 62 not out in the win over Birmingham at Edgbaston.
Tom Kohler-Cadmore is the Rapids highest run-getter with an aggregate of 216 after a magnificent century in the opening game against Durham Jets.
On the bowling front, Joe Leach has taken the most wickets for the Rapids with 13 in 18.3 overs at an average of 12.69.
His tally includes career best T20 Blast figures of 5-33 in the home win against Durham.
Leach is currently placed 13th in the national averages.
NATWEST T20 BLAST AVERAGES
BATTING
Sibley (Surrey) Played 2, Inns 2, NO 1, Runs 141, HS 74*, Av 141.00 Strike Rate 135.58
Hain (Bham) 3, 2, 1, 116, 92*, 116.00, 163.38
D'Oliveira (Wor) 5, 5, 3, 190, 62*, 95.00, 162.39
Myburgh (Som) 2, 2, 1, 91, 86*, 91.00, 154.24
Ten Doeschate (Ess) 4, 4, 2, 171, 58*, 85.50, 134.65
Donald (Glam) 4, 4, 2, 167, 55, 83.50, 145.22
Voges (Mid) 2, 2, 1, 75, 52*, 75.00, 127.12
Morgan (Mid) 2, 2, 1, 72, 59*, 72.00, 126.32
Taylor (Sus) 4, 4, 1, 207, 93*, 69, 69.00, 148.92
Cooke (Glam) 4, 3, 2, 63, 24*, 63.00, 121.15
Clark (Lancs) 3, 2, 1, 59, 31*,59.00, 226.92
Bell-Drummond (Kent) 5, 5, 1, 224, 83*, 56.00, 140.00
OTHERS
15 Cox (Wor) 5, 4, 3, 54, 42*, 54.00, 174.19
23 Kohler-Cadmore (Wor) 5, 5, 0, 216, 127, 43.20, 161.19
41 Kervezee (Wor) 4, 4, 1, 106, 52*, 35.33, 121.84
51 Mitchell (Wor) 4, 4, 1, 93, 44*, 31.00, 132.86
———————————————————————————————————-
BOWLING
Rushworth (Dur) Played 1, Overs 3, Maidens 0, Runs 13, Wickets 2, Av 6.50, Economy 4.33
Madsen (Der) 3, 1, 0, 7, 1, 7.00, 7.00
McClenaghan (Mid) 1, 4, 0, 33, 4, 8.25, 8.25
Mahmood (Sur) 2, 3.4, 0, 38, 4, 9.50, 10.36
Lawrence (Ess) 4, 4, 0, 22, 2, 11.00, 5.50
Rhodes (Wor) 1, 2, 0, 11, 1, 11.00, 5.50
Cowdrey (Kent) 3, 8, 0, 45, 4, 11.25, 5.62
Sanderson (Nor) 1, 3, 0, 34, 3, 11.33, 11.33
Tye (Gloucs) 3, 10.1, 0, 69, 6, 11.50, 6.79
Patel (Notts) 8, 12, 0, 70, 6, 11.67, 5.83
Clarke (Bham) 2, 4, 1, 25, 2, 12.50, 6.25
Raine (Lei) 5, 15.4, 1, 114, 9, 12.67, 7.28
OTHERS
13 Leach (Wor) 5, 18.3, 0, 165, 13, 12.69, 8.92
19 Santner (Wor) 1, 4, 0, 29, 2, 14.50, 7.29
23 Moeen (Wor) 1, 4, 0, 16, 1, 16.00, 4.00