Adam Finch and George Rhodes finished as Worcestershire’s leading wicket-taker and run-scorer respectively in the Second Eleven Trophy this summer.
The County won three and lost two of their group games with the final match against Northamptonshire at Finedon washed out to end their hopes of reaching the semi-finals for the second year running.
Finch, who has since broken into the first team, ended with eight wickets at an average of 20.50 and a best return of 3-38 against Warwickshire.
The England Under-19s player is also the County’s highest wicket-taker in the Second Eleven Championship so far in 2019.
Rhodes scored 179 runs from three knocks at an average of 89.50.
He notched up an unbeaten 100 against Leicestershire and followed that with 63 versus Lancashire.
—
SECOND ELEVEN TROPHY FINAL AVERAGES
BATTING
Mat Inns NO Runs HS Ave
AJ Robson 2 2 1 155 102* 155.00
TC Fell 1 1 0 95 95 95.00
GH Rhodes 3 3 1 179 100* 89.50
Z Ul-Hassan 3 1 0 28 28 28.00
CE Lea 2 1 0 22 22 22.00
J Leach 3 2 0 41 27 20.50
OE Westbury 5 5 0 102 47 20.40
JJ Dell 3 3 1 38 17 19.00
PR Brown 3 2 0 24 23 12.00
AW Finch 4 3 0 35 24 11.67
JC Wainman 1 1 0 11 11 11.00
J Banton 2 1 0 10 10 10.00
AG Milton 5 3 0 23 19 7.67
J Breed 2 2 1 6 5* 6.00
RA Parker-Cole 1 1 0 2 2 2.00
CJ Clist 1 1 0 1 1 1.00
A Karvelas 3 1 1 9 9* —-
J Dickenson 2 1 1 2 2* —-
JA Haynes 1 1 1 180 180* —-
BL D’Oliveira 1 1 1 72 72* —-
M Ahmed 2 0 —-
EWH Bragg 2 0 —-
AJ Hinkley 1 0 —-
BS Phagura 1 0 —-
AR Wilkinson 1 0 —-
—
BOWLING
Ovs Mdns Runs Wkts Best Ave
JC Wainman 9 1 46 3 3-46 15.33
RA Parker-Cole 4 0 20 1 1-20 20.00
AW Finch 37.3 3 164 8 3-38 20.50
PR Brown 29 1 125 5 3-39 25.00
A Karvelas 23 1 100 4 3-44 25.00
GH Rhodes 22 0 97 3 2-36 32.33
EWH Bragg 12.1 0 72 2 2-28 36.00
Z Ul-Hassan 26 1 114 3 2-36 38.00
M Ahmed 15 0 90 2 2-48 45.00
AR Wilkinson 10 0 47 1 1-47 47.00
J Dickenson 12 0 68 1 1-48 68.00
J Breed 9 0 66 0 0-20 —–
BL D’Oliveira 9 0 40 0 0-40 —–
BS Phagura 8 0 59 0 0-59 —–
OE Westbury 3 0 29 0 0-29 —–
J Banton 3 0 14 0 0-14 —–
*Thanks to Worcestershire CCC analyst-first team scorer Phil Mellish for the above information.