Monday, August 11th, 2014

Clarke And Cessford Top Run Scorer And Wicket-Taker For Seconds

Clarke And Cessford Top Run Scorer And Wicket-Taker For Seconds

Joe Clarke and Graeme Cessford finished as Worcestershire's highest run-scorer and leading wicket-taker respectively in the Second Eleven Championship (SEC) for the 2014 campaign.

England Under-19 player Clarke scored 517 runs at an average of 51.70 to top the batting averages including 222 against MCC Young Cricketers – the highest ever score by a Worcestershire player in the competition.

He is currently in action along with county colleague Ed Barnard for the Under-19s against South Africa Under-19s in the two match Test series.

Gareth Andrew, who skippered the side during the second half of the season, was the next highest run-scorer in the SEC for Worcestershire with 451 with George Rhodes on 325.

Cessford, who played several games for the first team last season, picked up 15 wickets from his eight appearances in the SEC. Graeme Whiles (11) was the other player to reach double figures in terms of wickets.

BATTING

Name M Inns N/O Runs Avg

JM Clarke 5 10 0 517 51.70

FGF Wynn 1 2 1 48 48.00

WA MacVicar 3 6 0 265 44.17

SH Choudhry 4 7 0 281 40.14

GM Andrew 7 13 1 451 37.58

RK Oliver 3 5 0 163 32.60

RA Whiteley 3 6 1 156 31.20

TC Fell 1 2 0 61 30.50

BL D'Oliveira 6 11 1 281 28.10

AG Milton 2 4 2 55 27.50

GH Rhodes 8 15 1 325 23.21

DR Williams 3 4 3 22 22.00

EG Barnard 3 5 0 96 19.20

MG Pardoe 6 12 0 230 19.17

J Leach 1 2 0 24 12.00

A Hepburn 9 16 0 191 11.94

J Harris 3 4 1 34 11.33

BJ Twohig 2 4 0 36 9.00

G Cessford 8 11 4 46 6.57

NL Harrison 7 9 1 37 4.63

CJ Russell 4 5 0 21 4.20

GP Whiles 9 5 3 8 4.00

T Kohler-Cadmore 1 1 0 3 3.00

AJ Mellor 1 1 0 3 3.00

JJ Manning 1 2 0 2 1.00

TJ Lester 1 2 2 12 n/a

A Ghaus 1 0 0 0 n/a

BOWLING

Name M Overs Mdns Runs Wkts Avg

BJ Twohig 2 22.0 3 57 3 19.00

CAJ Morris 1 17.0 5 39 2 19.50

TJ Lester 1 14.0 3 67 3 22.33

RA Whiteley 3 33.0 6 107 4 26.75

BL D'Oliveira 6 75.0 18 294 8 36.75

G Cessford 8 151.4 30 558 15 37.20

A Ghaus 1 27.0 6 77 2 38.50

CJ Russell 4 62.0 8 233 6 38.83

DR Williams 3 52.3 2 208 5 41.60

NL Harrison 7 86.0 16 306 7 43.71

WA MacVicar 3 30.0 11 93 2 46.50

GP Whiles 9 128.4 25 517 11 47.00

MG Pardoe 6 13.3 1 50 1 50.00

SH Choudhry 4 53.3 1 286 5 57.20

GH Rhodes 8 121.4 6 523 7 74.71

J Leach 1 18.0 2 76 1 76.00

EG Barnard 3 14.0 3 36 0 n/a

A Hepburn 9 6.0 1 20 0 n/a

*We will be publishing the Second Eleven Trophy averages on the club website later in the week.